| ESB Irish Penny & Farthing (twins) | ||
| Grey filly & colt ~ DOB 8/08/2008 | ||
| Souvenir (TB) | ||
| SIRE | McCartney (TB) Gr | |
| ESB Irish Descent (ISH) Gr 1987 | Valli (TB) | |
| NaWakWa (TB) Bay | ||
| ESB Irish Bea (ISH) B 1983 | ||
| ESB Irish Anna (RID) Gr 1980 | ||
| Kaoru Star (TB) | ||
| DAM | Top of the Pack (TB) | |
| Pacco (TB) Ch 1991 | Better Draw (TB) | |
| Tristino (NZ) (TB) | ||
| Manhugger (TB) | ||
| Cajole (NZ) (TB) | ||
Twin foals
![]() |
| Penny was born first and Farthing took awhile and needed lots of help to get going |
![]() |
| Pacco (Topsy) was such a good Mum but didn't survive |

![]() |
| We eventually found Farthing a foster Mum in Kilmore. He survived until he was six months old. |
![]() |
| Penny was adopted by a mare owned by James and Bron Harvey |
![]() |
| Penny thrived |

![]() |
| Penny is now out competing 1* with David Gardiner (Tas) |









